Orlando Fire Department promotions (probationary):
| Last Name | First Name | Rank | Effective Date |
| Craft | Michael | Assistant Chief | November 5, 2017 |
| Bergen | Arthur | Lieutenant | November 11, 2017 |
| Graziani | Philip | Engineer | November 11, 2017 |
| Stallings | Michael | District Chief | November 19, 2017 |
| Washington | Emanuel | Lieutenant | November 19, 2017 |
| Branham | Dustin | Engineer | November 19, 2017 |
| Clayton | J Jonathan | Engineer | December 3, 2017 |
| Passmore | Joseph | Engineer | December 3, 2017 |
|
Orlando Fire Department's Engineer Promotional Eligibility List effective December 17, 2017.
| Last Name | First Name | Final Score | | Last Name | First Name | Final Score |
| Sheppard | Matthew | 82.499 | | Huggins | Jeffrey | 74.414 |
| Hardy | Patrick | 80.361 | | Falk | Joshua | 74.368 |
| Mills | Andrew | 79.711 | | Caltagirone | Michael | 74.322 |
| Dupell | Anthony | 79.661 | | Ramos | Ernesto | 74.249 |
| Lemon | Daniel | 79.352 | | Walls | Brett | 74.190 |
| Kerr | Trevor | 78.838 | | Konrath | Theodore | 74.014 |
| Ibrahim | Bassel | 77.941 | | McGurk | Michael | 73.594 |
| Patterson | Jeffrey | 77.730 | | Sisko | Ryan | 72.955 |
| Hamer | Daniel | 77.583 | | Pappas | Ryan | 72.910 |
| O'Brien | Jamie | 77.486 | | Chase | Phil | 72.905 |
| Schider-Heisel | Quincy | 76.988 | | Holton | James | 72.885 |
| Gilmore | Justin | 76.273 | | Stilp | Richard | 72.250 |
| Deloach | William | 76.187 | | Smith | Kenneth | 72.025 |
| Brown | Joseph | 76.178 | | Lleras | Eric | 71.686 |
| Thomas | Marcus | 75.934 | | Addeo | Anthony | 70.918 |
| Hartley | Justin | 75.822 | | Mitchell | Branden | 70.479 |
| Poke | Leon | 75.615 | | Giebenrath | Jason | 70.267 |
| Lange | Brandon | 75.569 | | Roubicek | Peter | 69.621 |
| Reynolds | Kevin | 75.352 | | Ocampo | Michael | 69.219 |
| Wootson | Benjamin | 75.241 | | McCamie | Zachary | 68.773 |
| Franklin | Jason | 75.101 | | Erlacher | Eric | 67.600 |
| Semidey | Tom | 74.791 | | | | |
New Police Officer appointments (probationary) to the rank effective December 3, 2017:
| Last Name | First Name |
| Abreu | Juan |
| Brooks | Joshua |
| Fernandez | Jeffrey |
| de Nijs | Samira |
| Patino | Nicolas |
| Sanchez | Joselyn |
| Thakurdin | Jeremy |
| Williams | Sherri |
| Charles Holmes promoted to Sergeant (probationary) effective November 19, 2017. |
|