Photo Credit: Google Maps
Church Street Tavern (Website) at 120 W Church St, Orlando (MAP) received a "Facility Temporarily Closed" recommendation on June 9th by the Florida Department of Business and Professional Regulation.
JUNE 9TH
The inspectors returned the next day on June 10th and despite it receiving a "Met Inspection Standards" comment, the restaurant received 7 more violations, a few of which were the same violations they'd received the day prior. You can read the full June 10th inspection here or view it below:
JUNE 10TH
The inspectors returned today on June 27th and despite it receiving a "Met Inspection Standards" comment, the restaurant has some of the same violation present on the two earlier inspections. This time it received 7 violations including 2 high priorities. You can read the full June 27th inspection here or view it below:
JUNE 27TH
In 2013 we told you the Pittsburgh-themed bar was opening.
Operations were ordered stopped by the Sanitation and Safety Inspector until violations were corrected.
An emergency closure is not a disciplinary action, but rather an action taken to mitigate conditions that pose an elevated risk to the health, safety or welfare of the public or the establishment's employees. The licensee is closed until the conditions are corrected.
You can read the full June 9th inspection here or view it below:
JUNE 9TH
Violation | Observation | |
36-57-4 | Basic - Ceiling fan had accumulation of dust/debris. By flat grill **Warning** | |
36-36-4 | Basic - Ceiling tile missing. Over prep table with slicer **Repeat Violation** **Warning** | |
35A-03-4 | Basic - Dead roaches on premises. Observed 6 at wall behind rack of clean utensils 1 on floor under slicer table 1 on floor under reach in cooler a cross flat grill 3 under reach in cooler a cross soda storage 2 inside cabinet of soda storage 1 inside holster at bar **Warning** | |
35B-01-4 | Basic - Exterior door has a gap at the threshold that opens to the outside. Dining area **Warning** | |
36-41-4 | Basic - Fan cover in walk-in cooler/freezer has accumulation of dust or debris. **Repeat Violation** **Warning** | |
36-24-5 | Basic - Hole in or other damage to wall. Behind prep table with slicer. **Warning** | |
22-08-4 | Basic - Interior of oven has heavy accumulation of black substance/grease/food debris. **Warning** | |
02D-01-5 | Basic - Working containers of food removed from original container not identified by common name. Flour and sugar **Corrected On-Site** **Warning** | |
22-41-4 | High Priority - Dishmachine chlorine sanitizer not at proper minimum strength. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired and sanitizing properly. Dish machine at bar **Warning** | |
35A-05-4 | High Priority - Roach activity present as evidenced by live roaches found. Observed 1 inside container with ice scoop 1 at wall between walk in cooler and table with slicer 1 on floor behind trash can at cook line 1 inside cabinet of liquor at bar 1 at the edge of a beer bucket on floor in bar **Warning** | |
31B-02-4 | Intermediate - No paper towels or mechanical hand drying device provided at handwash sink. Hand sink at bar **Warning** | |
22-07-4 | Intermediate - Slicer blade guard soiled with old food debris. **Warning** | |
22-01-4 | Intermediate - Soda gun soiled. **Warning** |
The inspectors returned the next day on June 10th and despite it receiving a "Met Inspection Standards" comment, the restaurant received 7 more violations, a few of which were the same violations they'd received the day prior. You can read the full June 10th inspection here or view it below:
JUNE 10TH
Violation | Observation | |
36-57-4 | Basic - - From inspection on 2016-06-09: Basic - Ceiling fan had accumulation of dust/debris. By flat grill **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** | |
36-36-4 | Basic - - From inspection on 2016-06-09: Basic - Ceiling tile missing. Over prep table with slicer **Repeat Violation** **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** | |
36-41-4 | Basic - - From inspection on 2016-06-09: Basic - Fan cover in walk-in cooler/freezer has accumulation of dust or debris. **Repeat Violation** **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** | |
36-24-5 | Basic - - From inspection on 2016-06-09: Basic - Hole in or other damage to wall. Behind prep table with slicer. **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** | |
22-08-4 | Basic - - From inspection on 2016-06-09: Basic - Interior of oven has heavy accumulation of black substance/grease/food debris. **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** | |
22-41-4 | High Priority - - From inspection on 2016-06-09: High Priority - Dishmachine chlorine sanitizer not at proper minimum strength. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired and sanitizing properly. Dish machine at bar **Warning** - From follow-up inspection on 2016-06-10: Dish company on call to come in next week. Facility to set up and use three bay sink until dish machine fixed **Time Extended** | |
22-07-4 | Intermediate - - From inspection on 2016-06-09: Intermediate - Slicer blade guard soiled with old food debris. **Warning** - From follow-up inspection on 2016-06-10: **Time Extended** |
The inspectors returned today on June 27th and despite it receiving a "Met Inspection Standards" comment, the restaurant has some of the same violation present on the two earlier inspections. This time it received 7 violations including 2 high priorities. You can read the full June 27th inspection here or view it below:
JUNE 27TH
Violation | Observation | |
16-03-4 | Basic - Accumulation of debris inside warewashing machine. | |
36-36-4 | Basic - Ceiling tile missing. By fire system **Repeat Violation** | |
36-24-5 | Basic - Hole in or other damage to wall. By walk in cooler **Repeat Violation** | |
05-09-4 | Basic - No conspicuously located ambient air temperature thermometer in holding unit. Front reach in cooler | |
02C-01-4 | High Priority - Ready-to-eat, potentially hazardous (time/temperature control for safety) food marked with a date that exceeds 7 days after opening/preparation. Multiple items in walk in cooler | |
01B-24-4 | High Priority - Ready-to-eat, potentially hazardous (time/temperature control for safety) food not consumed/sold within 7 days after opening/preparation. See stop sale. Multiple items in walk in cooler | |
02C-03-4 | Intermediate - Commercially processed ready-to-eat, potentially hazardous (time/temperature control for safety) food opened and held more than 24 hours not properly date marked after opening. Milk in walk in cooler **Corrected On-Site** |
In 2013 we told you the Pittsburgh-themed bar was opening.