Violation | Observation | |
16-23-4 | Basic - Accumulation of lime scale on the inside of the dishmachine. **Warning** | |
23-06-4 | Basic - Build-up of food debris, dust or dirt on nonfood-contact surface. Inside the cold wells Lower shelves in kitchen. **Warning** | |
35A-03-4 | Basic - Dead roaches on premises. On the floor in front of the prep table In all the cabinets in the kitchen Under the three compartment sink Under the dish machine to include on the shelves and lower area equipment. In the two cold wells Behind the reach in cooler Behind the cook line **Repeat Violation** **Admin Complaint** | |
22-04-4 | Basic - Lime scale build-up inside ice machine. **Warning** | |
35A-05-4 | High Priority - Roach activity present as evidenced by live roaches found. One crawling on the floor under the dish machine One crawling on the floor under the three compartment sink. Thirty plus scattered when a bucket under the three compartment sink was moved. **Repeat Violation** **Admin Complaint** | |
22-57-4 | High Priority - Thermotape failed to turn black to indicate the sanitization temperature of 160 degrees Fahrenheit was achieved on the dish surface. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired. **Warning** | |
53A-01-5 | Intermediate - Manager lacking proof of food manager certification. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. **Warning** |
A follow up inspection was required.
At the February 15th follow up inspection, more dead roaches and the following violations were found.
Violation | Observation | |
16-23-4 | Basic - Accumulation of lime scale on the inside of the dishmachine. **Warning** | |
35A-03-4 | Basic - Dead roaches on premises. On the floor in front of the prep table In all the cabinets in the kitchen Under the three compartment sink Under the dish machine to include on the shelves and lower area equipment. In the two cold wells Behind the reach in cooler Behind the cook line **Repeat Violation** **Admin Complaint** | |
22-04-4 | Basic - Lime scale build-up inside ice machine. **Warning** | |
22-57-4 | High Priority - Thermotape failed to turn black to indicate the sanitization temperature of 160 degrees Fahrenheit was achieved on the dish surface. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired. **Warning** |
A second follow up inspection was required.
At at the second February 18th follow up inspection, only one violation was found. However, it just happened to be high priority.
Violation | Observation | |
22-57-4 | High Priority - Thermotape failed to turn black to indicate the sanitization temperature of 160 degrees Fahrenheit was achieved on the dish surface. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired. **Warning** 2/18: the tape failed to turn black on 7 runs of the machine |
A third follow up inspection was required and the museum was fined $400 according to Star Solutions' May Fines Email.
The third follow up inspection wasn't done by DBPR until June 8th, at which time they met inspection standards and no violations were observed.
The date of violation was May 4th according to Star Solutions.