Downtown Orlando's Chef Eddies at 595 W. Church Street (MAP) received 133 health violations during 3 inspections on July13, 14 and 15. These violations are listed below. Each inspections is just one day apart because from each other because each required a follow-up inspection, including the most recent.
64 Violations - July 13
36 Violations - July 14
33 Violations - July 15
64 Violations - July 13
Violation | Observation | |
16-21-4 | Basic - Accumulation of debris on exterior of warewashing machine. **Warning** | |
23-16-4 | Basic - Accumulation of food debris/soil residue on paper towel and/or soap dispenser. **Warning** | |
16-23-4 | Basic - Accumulation of lime scale on the inside of the dishmachine. **Warning** | |
36-40-5 | Basic - Attached equipment soiled with accumulated dust, grease, or food debris. **Warning** | |
14-01-4 | Basic - Bowl or other container with no handle used to dispense food. **Corrected On-Site** **Warning** | |
23-25-4 | Basic - Build-up of grease/dust/debris on hood filters. **Warning** | |
36-75-4 | Basic - Build-up of soil/debris on the floor under shelving. **Warning** | |
36-51-4 | Basic - Building components, attachments or fixtures in poor repair. Sink gasket breaking from wall **Warning** | |
51-11-4 | Basic - Carbon dioxide/helium tanks not adequately secured. **Repeat Violation** **Warning** | |
36-34-5 | Basic - Ceiling/ceiling tiles/vents soiled with accumulated food debris, grease, dust, or mold-like substance. **Warning** | |
24-05-4 | Basic - Clean glasses, cups, bowls, plates, pots and pans not stored inverted or in a protected manner. **Warning** | |
32-12-4 | Basic - Covered waste receptacle not provided in women's bathroom. **Repeat Violation** **Warning** | |
14-09-4 | Basic - Cutting board has cut marks and is no longer cleanable. **Warning** | |
40-06-4 | Basic - Employee personal items stored in or above a food preparation area. Radio, cell phones at prep **Warning** | |
13-03-4 | Basic - Employee with no hair restraint while engaging in food preparation. **Warning** | |
36-41-4 | Basic - Fan cover in walk-in cooler/freezer has accumulation of dust or debris. | |
36-08-4 | Basic - Floor and wall junctures not coved in food preparation/storage/warewashing areas or bathroom. Under dish and at soda area **Repeat Violation** **Warning** | |
36-22-4 | Basic - Floor area(s) covered with standing water. In cooler **Warning** | |
36-73-4 | Basic - Floor soiled/has accumulation of debris. **Warning** | |
08B-47-4 | Basic - Food not stored at least 6 inches off of the floor. At ice cream stands **Warning** | |
08B-36-4 | Basic - Food stored in a location that is exposed to splash/dust. Boiled eggs stored in water at front **Warning** | |
08B-37-4 | Basic - Food stored in a prohibited area. Reach in cooler by women's restroom **Warning** | |
23-07-4 | Basic - Gaskets with slimy/mold-like build-up. **Warning** | |
36-31-4 | Basic - Hole in ceiling. In dry storage **Repeat Violation** **Warning** | |
10-20-4 | Basic - In-use tongs stored on equipment door handle between uses. **Corrected On-Site** **Warning** | |
36-62-4 | Basic - Light not functioning. **Warning** | |
05-09-4 | Basic - No conspicuously located ambient air temperature thermometer in holding unit. At hot display and serving reach in cooler **Warning** | |
05-17-4 | Basic - No conspicuously located ambient air temperature thermometer in walk-in cooler. **Warning** | |
31B-04-4 | Basic - No handwashing sign provided at a hand sink used by food employees. At line sink **Warning** | |
14-40-4 | Basic - Nonfood-contact equipment in poor repair. Freezer door broken reach in cooler door, **Repeat Violation** **Warning** | |
14-67-4 | Basic - Reach-in cooler gasket torn/in disrepair. **Repeat Violation** **Warning** | |
14-20-4 | Basic - Ripped/worn tin foil used as food-contact shelf cover. **Warning** | |
23-05-4 | Basic - Soil residue build-up on nonfood-contact surface. Trash cans **Warning** | |
23-09-4 | Basic - Soiled reach-in cooler gaskets. **Warning** | |
25-02-4 | Basic - Unwrapped single-service utensils not presented so that only the handles are touched. Forks, spoons **Warning** | |
36-26-4 | Basic - Wall soiled with accumulated black debris in dishwashing area. **Warning** | |
29-11-4 | Basic - Water leaking from pipe and/or faucet/handle. Hot water at cookline sink **Warning** | |
42-01-4 | Basic - Wet mop not stored in a manner to allow the mop to dry. **Warning** | |
21-38-4 | Basic - Wiping cloth sanitizing solution stored on the floor. **Corrected On-Site** **Warning** | |
02D-01-5 | Basic - Working containers of food removed from original container not identified by common name. **Warning** | |
03B-02-4 | High Priority - Cooked meats or poultry hot held at less than 135 degrees Fahrenheit or above. At front display **Warning** | |
22-41-4 | High Priority - Dishmachine chlorine sanitizer not at proper minimum strength. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired and sanitizing properly. **Warning** | |
12A-07-4 | High Priority - Employee failed to wash hands before changing gloves and/or putting on gloves to work with food. **Corrected On-Site** **Warning** | |
12A-13-4 | High Priority - Employee handled soiled equipment or utensils and then engaged in food preparation, handled clean equipment or utensils, or touched unwrapped single-service items without washing hands. Dish washer **Warning** | |
12A-19-4 | High Priority - Employee washed hands with cold water. **Corrected On-Site** **Warning** | |
01D-01-4 | High Priority - Nonexempt fish offered raw or undercooked has not undergone proper parasite destruction. Fish must be fully cooked or discarded. Salmon offered undercooked if requested **Warning** | |
41-05-4 | High Priority - Pesticide/insecticide labeled for household use only present in establishment. Raid **Corrected On-Site** **Warning** | |
03A-02-4 | High Priority - Potentially hazardous (time/temperature control for safety) food cold held at greater than 41 degrees Fahrenheit. Walk in cooler 48F **Warning** | |
12A-02-4 | High Priority - Server handled soiled dishes or utensils and then picked up plated food, served food, or prepared a beverage without washing hands. **Warning** | |
01B-02-4 | High Priority - Stop Sale issued on potentially hazardous (time/temperature control for safety) food due to temperature abuse. **Warning** | |
22-25-4 | Intermediate - Accumulation of encrusted food debris on/around mixer head. At ice cream area **Warning** | |
22-05-4 | Intermediate - Cutting board(s) stained/soiled. All **Warning** | |
53A-03-5 | Intermediate - Food manager certification expired. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. Eddie Jones 2010 **Repeat Violation** **Warning** | |
31A-07-4 | Intermediate - Handwash sink missing in warewashing or food preparation area. At front service and at ice cream area **Warning** | |
31A-09-4 | Intermediate - Handwash sink not accessible for employee use at all times. Line hand sink blocked by equipment **Warning** | |
22-28-4 | Intermediate - Interior of reach-in cooler soiled with accumulation of food residue. **Warning** | |
31B-02-4 | Intermediate - No paper towels or mechanical hand drying device provided at handwash sink. At line sink **Corrected On-Site** **Warning** | |
05-08-4 | Intermediate - No probe thermometer provided to measure temperature of food products. **Warning** | |
53B-02-5 | Intermediate - No proof of required state approved employee training provided for employee hired more than 60 days ago. To order approved program food safety material, call DBPR contracted provider: Florida Restaurant and Lodging Association (SafeStaff) 866-372-7233. Antonio James **Warning** | |
16-34-4 | Intermediate - No quaternary ammonium chemical test kit provided when using quaternary ammonium chemical sanitizer at three-compartment sink/warewashing machine. **Warning** | |
31B-03-4 | Intermediate - No soap provided at handwash sink. At line sink **Corrected On-Site** **Warning** | |
02B-02-4 | Intermediate - Raw/undercooked animal food offered and establishment has no written consumer advisory. Raw animal foods must be fully cooked prior to service. No advisory on menu **Warning** | |
02C-02-4 | Intermediate - Ready-to-eat, potentially hazardous (time/temperature control for safety) food prepared onsite and held more than 24 hours not properly date marked. **Warning** | |
14-76-5 | Intermediate - Walk-in cooler not maintained in good repair. Do not store potentially hazardous (time/temperature control for safety) food in this unit until the unit is repaired. **Warning** |
36 Violations - July 14
Violation | Observation | |
16-21-4 | Basic - - From inspection on 2016-07-13: Basic - Accumulation of debris on exterior of warewashing machine. **Warning** - From follow-up inspection on 2016-07-14: Cleaned violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
23-16-4 | Basic - - From inspection on 2016-07-13: Basic - Accumulation of food debris/soil residue on paper towel and/or soap dispenser. **Warning** - From follow-up inspection on 2016-07-14: Not cleaned **Time Extended** | |
36-40-5 | Basic - - From inspection on 2016-07-13: Basic - Attached equipment soiled with accumulated dust, grease, or food debris. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
23-25-4 | Basic - - From inspection on 2016-07-13: Basic - Build-up of grease/dust/debris on hood filters. **Warning** - From follow-up inspection on 2016-07-14: Filters cleaned, hood scheduled for service **Time Extended** | |
36-75-4 | Basic - - From inspection on 2016-07-13: Basic - Build-up of soil/debris on the floor under shelving. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
36-51-4 | Basic - - From inspection on 2016-07-13: Basic - Building components, attachments or fixtures in poor repair. Sink gasket breaking from wall **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
51-11-4 | Basic - - From inspection on 2016-07-13: Basic - Carbon dioxide/helium tanks not adequately secured. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** | |
36-34-5 | Basic - - From inspection on 2016-07-13: Basic - Ceiling/ceiling tiles/vents soiled with accumulated food debris, grease, dust, or mold-like substance. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
32-12-4 | Basic - - From inspection on 2016-07-13: Basic - Covered waste receptacle not provided in women's bathroom. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: no covered trash **Time Extended** | |
14-09-4 | Basic - - From inspection on 2016-07-13: Basic - Cutting board has cut marks and is no longer cleanable. **Warning** - From follow-up inspection on 2016-07-14: boards marked **Time Extended** | |
36-41-4 | Basic - - From inspection on 2016-07-13: Basic - Fan cover in walk-in cooler/freezer has accumulation of dust or debris. - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
36-08-4 | Basic - - From inspection on 2016-07-13: Basic - Floor and wall junctures not coved in food preparation/storage/warewashing areas or bathroom. Under dish and at soda area **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: . Cove tile not repaired **Time Extended** | |
36-22-4 | Basic - - From inspection on 2016-07-13: Basic - Floor area(s) covered with standing water. In cooler **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** | |
36-73-4 | Basic - - From inspection on 2016-07-13: Basic - Floor soiled/has accumulation of debris. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
08B-37-4 | Basic - - From inspection on 2016-07-13: Basic - Food stored in a prohibited area. Reach in cooler by women's restroom **Warning** - From follow-up inspection on 2016-07-14: . Advised placing a lock on cooler **Time Extended** | |
36-31-4 | Basic - - From inspection on 2016-07-13: Basic - Hole in ceiling. In dry storage **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: hole not repaired **Time Extended** | |
36-62-4 | Basic - - From inspection on 2016-07-13: Basic - Light not functioning. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
05-09-4 | Basic - - From inspection on 2016-07-13: Basic - No conspicuously located ambient air temperature thermometer in holding unit. At hot display and serving reach in cooler **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** | |
05-17-4 | Basic - - From inspection on 2016-07-13: Basic - No conspicuously located ambient air temperature thermometer in walk-in cooler. **Warning** - From follow-up inspection on 2016-07-14: thermometers to be purchased **Time Extended** | |
14-40-4 | Basic - - From inspection on 2016-07-13: Basic - Nonfood-contact equipment in poor repair. Freezer door broken reach in cooler door, **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: door broken **Time Extended** | |
14-67-4 | Basic - - From inspection on 2016-07-13: Basic - Reach-in cooler gasket torn/in disrepair. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: gasket torn **Time Extended** | |
23-05-4 | Basic - - From inspection on 2016-07-13: Basic - Soil residue build-up on nonfood-contact surface. Trash cans **Warning** - From follow-up inspection on 2016-07-14: not cleaned **Time Extended** | |
25-02-4 | Basic - - From inspection on 2016-07-13: Basic - Unwrapped single-service utensils not presented so that only the handles are touched. Forks, spoons **Warning** - From follow-up inspection on 2016-07-14: not inverted **Time Extended** | |
36-26-4 | Basic - - From inspection on 2016-07-13: Basic - Wall soiled with accumulated black debris in dishwashing area. **Warning** - From follow-up inspection on 2016-07-14: soiled violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
29-11-4 | Basic - - From inspection on 2016-07-13: Basic - Water leaking from pipe and/or faucet/handle. Hot water at cookline sink **Warning** - From follow-up inspection on 2016-07-14: not repaired **Time Extended** | |
02D-01-5 | Basic - - From inspection on 2016-07-13: Basic - Working containers of food removed from original container not identified by common name. **Warning** - From follow-up inspection on 2016-07-14: Not labeled (seasoning mix at prep table) Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
22-41-4 | High Priority - - From inspection on 2016-07-13: High Priority - Dishmachine chlorine sanitizer not at proper minimum strength. Discontinue use of dishmachine for sanitizing and set up manual sanitization until dishmachine is repaired and sanitizing properly. **Warning** - From follow-up inspection on 2016-07-14: Not sanitizing chemical not feeding. Continue to use manual sanitizing sink until unit is functioning correctly **Time Extended** | |
01B-02-4 | High Priority - - From inspection on 2016-07-13: High Priority - Stop Sale issued on potentially hazardous (time/temperature control for safety) food due to temperature abuse. **Warning** - From follow-up inspection on 2016-07-14: | |
22-05-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Cutting board(s) stained/soiled. All **Warning** - From follow-up inspection on 2016-07-14: violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
53A-03-5 | Intermediate - - From inspection on 2016-07-13: Intermediate - Food manager certification expired. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. Eddie Jones 2010 **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** | |
31A-09-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Handwash sink not accessible for employee use at all times. Line hand sink blocked by equipment **Warning** - From follow-up inspection on 2016-07-14: sink blocked **Time Extended** | |
53B-02-5 | Intermediate - - From inspection on 2016-07-13: Intermediate - No proof of required state approved employee training provided for employee hired more than 60 days ago. To order approved program food safety material, call DBPR contracted provider: Florida Restaurant and Lodging Association (SafeStaff) 866-372-7233. Antonio James **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** | |
16-34-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - No quaternary ammonium chemical test kit provided when using quaternary ammonium chemical sanitizer at three-compartment sink/warewashing machine. **Warning** - From follow-up inspection on 2016-07-14: violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
02B-02-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Raw/undercooked animal food offered and establishment has no written consumer advisory. Raw animal foods must be fully cooked prior to service. No advisory on menu **Warning** - From follow-up inspection on 2016-07-14: Provided sign. Operator has ordered stickers to place on menus **Time Extended** | |
02C-02-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Ready-to-eat, potentially hazardous (time/temperature control for safety) food prepared onsite and held more than 24 hours not properly date marked. **Warning** - From follow-up inspection on 2016-07-14: Food not marked Violation must be corrected by call back inspection on 7/21/16 **Time Extended** | |
14-76-5 | Intermediate - - From inspection on 2016-07-13: Intermediate - Walk-in cooler not maintained in good repair. Do not store potentially hazardous (time/temperature control for safety) food in this unit until the unit is repaired. **Warning** - From follow-up inspection on 2016-07-14: Produce , salads temperatures continue at 45 F recheck walk in cooler temperatures and unit tomorrow . Continue to store TPHC foods in alternate coolers until repaired **Time Extended** |
33 Violations - July 15
Violation | Observation | |
23-16-4 | Basic - - From inspection on 2016-07-13: Basic - Accumulation of food debris/soil residue on paper towel and/or soap dispenser. **Warning** - From follow-up inspection on 2016-07-14: Not cleaned **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-40-5 | Basic - - From inspection on 2016-07-13: Basic - Attached equipment soiled with accumulated dust, grease, or food debris. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
23-25-4 | Basic - - From inspection on 2016-07-13: Basic - Build-up of grease/dust/debris on hood filters. **Warning** - From follow-up inspection on 2016-07-14: Filters cleaned, hood scheduled for service **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-75-4 | Basic - - From inspection on 2016-07-13: Basic - Build-up of soil/debris on the floor under shelving. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-51-4 | Basic - - From inspection on 2016-07-13: Basic - Building components, attachments or fixtures in poor repair. Sink gasket breaking from wall **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
51-11-4 | Basic - - From inspection on 2016-07-13: Basic - Carbon dioxide/helium tanks not adequately secured. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-34-5 | Basic - - From inspection on 2016-07-13: Basic - Ceiling/ceiling tiles/vents soiled with accumulated food debris, grease, dust, or mold-like substance. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
32-12-4 | Basic - - From inspection on 2016-07-13: Basic - Covered waste receptacle not provided in women's bathroom. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: no covered trash **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
14-09-4 | Basic - - From inspection on 2016-07-13: Basic - Cutting board has cut marks and is no longer cleanable. **Warning** - From follow-up inspection on 2016-07-14: boards marked **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-41-4 | Basic - - From inspection on 2016-07-13: Basic - Fan cover in walk-in cooler/freezer has accumulation of dust or debris. - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-08-4 | Basic - - From inspection on 2016-07-13: Basic - Floor and wall junctures not coved in food preparation/storage/warewashing areas or bathroom. Under dish and at soda area **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: . Cove tile not repaired **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-22-4 | Basic - - From inspection on 2016-07-13: Basic - Floor area(s) covered with standing water. In cooler **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-73-4 | Basic - - From inspection on 2016-07-13: Basic - Floor soiled/has accumulation of debris. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
08B-37-4 | Basic - - From inspection on 2016-07-13: Basic - Food stored in a prohibited area. Reach in cooler by women's restroom **Warning** - From follow-up inspection on 2016-07-14: . Advised placing a lock on cooler **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-31-4 | Basic - - From inspection on 2016-07-13: Basic - Hole in ceiling. In dry storage **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: hole not repaired **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-62-4 | Basic - - From inspection on 2016-07-13: Basic - Light not functioning. **Warning** - From follow-up inspection on 2016-07-14: Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
05-09-4 | Basic - - From inspection on 2016-07-13: Basic - No conspicuously located ambient air temperature thermometer in holding unit. At hot display and serving reach in cooler **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
05-17-4 | Basic - - From inspection on 2016-07-13: Basic - No conspicuously located ambient air temperature thermometer in walk-in cooler. **Warning** - From follow-up inspection on 2016-07-14: thermometers to be purchased **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
14-40-4 | Basic - - From inspection on 2016-07-13: Basic - Nonfood-contact equipment in poor repair. Freezer door broken reach in cooler door, **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: door broken **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
14-67-4 | Basic - - From inspection on 2016-07-13: Basic - Reach-in cooler gasket torn/in disrepair. **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: gasket torn **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
23-05-4 | Basic - - From inspection on 2016-07-13: Basic - Soil residue build-up on nonfood-contact surface. Trash cans **Warning** - From follow-up inspection on 2016-07-14: not cleaned **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
25-02-4 | Basic - - From inspection on 2016-07-13: Basic - Unwrapped single-service utensils not presented so that only the handles are touched. Forks, spoons **Warning** - From follow-up inspection on 2016-07-14: not inverted **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
36-26-4 | Basic - - From inspection on 2016-07-13: Basic - Wall soiled with accumulated black debris in dishwashing area. **Warning** - From follow-up inspection on 2016-07-14: soiled violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
29-11-4 | Basic - - From inspection on 2016-07-13: Basic - Water leaking from pipe and/or faucet/handle. Hot water at cookline sink **Warning** - From follow-up inspection on 2016-07-14: not repaired **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
02D-01-5 | Basic - - From inspection on 2016-07-13: Basic - Working containers of food removed from original container not identified by common name. **Warning** - From follow-up inspection on 2016-07-14: Not labeled (seasoning mix at prep table) Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
01B-02-4 | High Priority - - From inspection on 2016-07-13: High Priority - Stop Sale issued on potentially hazardous (time/temperature control for safety) food due to temperature abuse. **Warning** - From follow-up inspection on 2016-07-14: - From follow-up inspection on 2016-07-15: **Time Extended** | |
22-05-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Cutting board(s) stained/soiled. All **Warning** - From follow-up inspection on 2016-07-14: violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
53A-03-5 | Intermediate - - From inspection on 2016-07-13: Intermediate - Food manager certification expired. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. Eddie Jones 2010 **Repeat Violation** **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
31A-09-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Handwash sink not accessible for employee use at all times. Line hand sink blocked by equipment **Warning** - From follow-up inspection on 2016-07-14: sink blocked **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
53B-02-5 | Intermediate - - From inspection on 2016-07-13: Intermediate - No proof of required state approved employee training provided for employee hired more than 60 days ago. To order approved program food safety material, call DBPR contracted provider: Florida Restaurant and Lodging Association (SafeStaff) 866-372-7233. Antonio James **Warning** - From follow-up inspection on 2016-07-14: **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
16-34-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - No quaternary ammonium chemical test kit provided when using quaternary ammonium chemical sanitizer at three-compartment sink/warewashing machine. **Warning** - From follow-up inspection on 2016-07-14: violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
02B-02-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Raw/undercooked animal food offered and establishment has no written consumer advisory. Raw animal foods must be fully cooked prior to service. No advisory on menu **Warning** - From follow-up inspection on 2016-07-14: Provided sign. Operator has ordered stickers to place on menus **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** | |
02C-02-4 | Intermediate - - From inspection on 2016-07-13: Intermediate - Ready-to-eat, potentially hazardous (time/temperature control for safety) food prepared onsite and held more than 24 hours not properly date marked. **Warning** - From follow-up inspection on 2016-07-14: Food not marked Violation must be corrected by call back inspection on 7/21/16 **Time Extended** - From follow-up inspection on 2016-07-15: **Time Extended** |